| Pricing & Signup > SearchFit Enterprise | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ![]() |
|---|---|
| # of Products | 300,000 |
| Max # of Users | 20 |
| Dedicated Server | ![]() |
Accept Real Time Credit Cards ![]() |
![]() |
Google Checkout & PayPal Express ![]() |
![]() |
Automated Google Analytics Installation ![]() |
![]() |
Built-In Analytics (Includes AdWords) ![]() |
![]() |
Automated Google Analytics Installation ![]() |
![]() |
Bulk Product Uploads ![]() |
![]() |
Full International Features ![]() |
![]() |
Full Product Catalog Features ![]() |
![]() |
Full Content Management Features ![]() |
![]() |
Multiple Stores ![]() |
$79 /mo for Additional Stores |
| Web Services | ![]() |
Inventory Control ![]() |
![]() |
Automated SEO Tools ![]() |
![]() |
| QuickBooks Integration | ![]() |
Product Reviews ![]() |
![]() |
Compare Products ![]() |
![]() |
Dynamic Filterable Menu ![]() |
![]() |
| Free SSL Certificate | ![]() |
Real Time Shipping Calculator ![]() |
![]() |
Coupons / Discounts ![]() |
![]() |
| Gift Certificates | ![]() |
| Vendor / Service Log-In | ![]() |
Send Email Newsletters ![]() |
![]() |
| Powerful MySQL database | ![]() |
| Related Products | ![]() |
| Up-sell Products | ![]() |
| Promotional Products at Checkout | ![]() |
| Basic Telephone Support | ![]() |
| Telephone Consulting | ![]() |
| Daily Data Backup | ![]() |
| Multi User System | ![]() |
| Multi Tax System | ![]() |
| Multi Currency System | ![]() |
| Multiple Languages | ![]() |
| Bandwidth | 300 GB |
| Disk Space | 250 GB |
| One Time Activation Fee | $299 |
| Pricing | $499 /mo |
![]() |




Enterprise Shopping Cart Software



