| Pricing & Signup > SearchFit Standard | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ![]() |
|---|---|
| # of Products | 5,000 |
| Max # of Users | 5 |
Accept Real Time Credit Cards ![]() |
![]() |
Google Checkout & PayPal Express ![]() |
![]() |
Automated Google Analytics Installation ![]() |
![]() |
Built-In Analytics (Includes AdWords) ![]() |
![]() |
Automated Google Analytics Installation ![]() |
![]() |
Bulk Product Uploads ![]() |
![]() |
Full International Features ![]() |
![]() |
Full Product Catalog Features ![]() |
![]() |
Full Content Management Features ![]() |
![]() |
| Multiple Stores | $79 /mo for Additional Stores |
| Web Services | ![]() |
Inventory Control ![]() |
![]() |
| QuickBooks Integration | $49/mo |
Automated SEO Tools ![]() |
$49/mo |
| Free SSL Certificate | ![]() |
Real Time Shipping Calculator ![]() |
![]() |
Coupons / Discounts ![]() |
![]() |
| Gift Certificates | ![]() |
| Vendor / Service Log-In | ![]() |
Send Email Newsletters ![]() |
![]() |
| Powerful MySQL database | ![]() |
| Related Products | ![]() |
| Up-sell Products | ![]() |
| Promotional Products at Checkout | ![]() |
| Basic Telephone Support | ![]() |
| Telephone Consulting | ![]() |
| Daily Data Backup | ![]() |
| Multi User System | ![]() |
| Multi Tax System | ![]() |
| Multi Currency System | ![]() |
| Multiple Languages | ![]() |
| Disk Space | 50 GB |
| Bandwidth | 20 GB |
| Additional Bandwidth | $4.50 /GB |
| One Time Activation Fee | $99 |
| Pricing | $199 /mo |
![]() |




Standard Shopping Cart Software



